
-


×
Object Name | SECOR 3 |
---|---|
Object Full Name | - |
Norad ID | 1208 |
Cospar ID | 1965-016E |
Object Type | Satellite |
Object Status | - |
Object Class | - |
End of Life | - |
SECOR 3 (EGRS 3) was launched from the Vandenberg AFB via a Thor Agena D launch vehicle. This small geodetic SEquential COllation of Range (SECOR) spacecraft was used to precisely determine points on the earth. Experiments with these led to Timation, and finally to the GPS Navstar system.
Launch Date | 1965-03-09 |
---|---|
Decay Date | - |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 103.2 min |
Inclination: | 70.1° |
Apogee: | 924.0 km |
Perigee: | 891.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 0.1934 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |