-
×
| Object Name | OPS 4682 (SNAPSHOT) |
|---|---|
| Object Full Name | - |
| Norad ID | 1314 |
| Cospar ID | 1965-027A |
| Object Type | Satellite |
| Object Status | - |
| Object Class | - |
| End of Life | - |
Snapshot was a military satellite launched from Vandenberg AFB aboard an Atlas Agena D rocket. It carried a SNAP-9A nuclear power source. The onboard reactor provided electrical power for a 2.2-lb ion engine.
| Launch Date | 1965-04-03 |
|---|---|
| Decay Date | - |
| Launch Vehicle | - |
| Launch Site | Air Force Western Test Range, California, USA |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | United States |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 111.5 min |
| Inclination: | 90.2° |
| Apogee: | 1319.0 km |
| Perigee: | 1270.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 5.3791 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |