
-


×
Object Name | INTELSAT 1-F1 |
---|---|
Object Full Name | - |
Norad ID | 1317 |
Cospar ID | 1965-028A |
Object Type | Satellite |
Object Status | Nonoperational |
Object Class | - |
End of Life | - |
The Early Bird (INTELSAT 1) was the first operational satellite for the COMSAT Corporation. The satellite was cylindrical in shape, measuring 710-mm diameter and 584-mm in height, and weighed 38.6 kg. The satellite was operated by COMSAT in cooperation with the International Telecommunications Satellite Consortium (INTELSAT). It was capable of television broadcast forwarding between Europe and the US.
Launch Date | 1965-04-06 |
---|---|
Decay Date | - |
Launch Vehicle | - |
Launch Site | Air Force Eastern Test Range, Florida, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | Multinational |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 1435.5 min |
Inclination: | 6.0° |
Apogee: | 35794.0 km |
Perigee: | 35755.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 0.7943 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |