-
×
| Object Name | PALAPA B2 |
|---|---|
| Object Full Name | - |
| Norad ID | 14692 |
| Cospar ID | 1984-011D |
| Object Type | Satellite |
| Object Status | Decayed |
| Object Class | - |
| End of Life | - |
Palapa-B2, a communications satellite launched from STS-41B for the government of Indonesia, was deployed from the Shuttle on orbit 19. It did not achieve the desired orbit.
| Launch Date | 1984-02-03 |
|---|---|
| Decay Date | 1984-11-16 |
| Launch Vehicle | - |
| Launch Site | Air Force Eastern Test Range, Florida, USA |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | Indonesia |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 91.8 min |
| Inclination: | 28.5° |
| Apogee: | 371.0 km |
| Perigee: | 353.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 7.7868 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |