-
×
| Object Name | COSMOS 1604 |
|---|---|
| Object Full Name | - |
| Norad ID | 15350 |
| Cospar ID | 1984-107A |
| Object Type | Satellite |
| Object Status | - |
| Object Class | - |
| End of Life | - |
Cosmos 1604 was a Soviet missile early warning satellite launched from the Plesetsk cosmodrome aboard a Molniya rocket. It replaced Cosmos 1367 as part of the Oko constellation of satellites and covered the plane 1 - 274 degree longitude of ascending node.
| Launch Date | 1984-10-04 |
|---|---|
| Decay Date | - |
| Launch Vehicle | - |
| Launch Site | Plesetsk Missile and Space Complex, Russia |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | USSR/Russia |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 717.4 min |
| Inclination: | 72.4° |
| Apogee: | 34576.0 km |
| Perigee: | 5761.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 9.9012 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |