
-


×
Object Name | MIDAS 3 |
---|---|
Object Full Name | - |
Norad ID | 163 |
Cospar ID | 1961-018A |
Object Type | Satellite |
Object Status | - |
Object Class | - |
End of Life | - |
MIDAS 3 (MIssile Defense Alarm System) was a satellite placed in a circular earth orbit to measure IR background and define IR sources. This was an overall test of a system for detection of missile launchings with satellite-borne IR sensors. The payload was the same as for MIDAS 2, except that an Agena B replaced the Agena A as the upper stage. The satellite carried experiments on cosmic radiation, atmospheric density, radiometric measurement, and micrometeorite detection, and had a plasma probe. The spacecraft weighed 3500 lb (including the second-stage casing), was chemical-battery-powered, and was launched from the pacific missile range. Useful IR radiation data were received for the lifetime of the battery pack.
Launch Date | 1961-07-12 |
---|---|
Decay Date | - |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 161.5 min |
Inclination: | 91.1° |
Apogee: | 3540.0 km |
Perigee: | 3348.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 9.2155 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |