
-


×
Object Name | DISCOVERER 29 |
---|---|
Object Full Name | - |
Norad ID | 181 |
Cospar ID | 1961-023A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Discoverer 29 (1961 Psi) was launched August 30, 1961, by the U.S. Air Force Ballistic Missile Division into a low altitude polar orbit (apogee 345 miles, perigee 140 miles, inclination 82.1 deg) with an orbit period of 91.6 min. The program objectives were to test a system of better orbital control of the Agena B launch vehicle and to collect scientific data concerning electrons, x-rays, and galactic RF radiation. In addition, several biological specimens were exposed to the environment of space while making 33 orbits of the earth. The spacecraft decayed from orbit and was recovered on September 10, 1961, from the sea. Information concerning the success of the spacecraft was not found as of November 1969.
Launch Date | 1961-08-30 |
---|---|
Decay Date | 1961-09-10 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 90.7 min |
Inclination: | 82.1° |
Apogee: | 490.0 km |
Perigee: | 131.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |