
-


×
Object Name | DISCOVERER 35 |
---|---|
Object Full Name | - |
Norad ID | 201 |
Cospar ID | 1961-030A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Discoverer 35 (1961 Alpha Zeta) program objectives were to evaluate refinements in design changes to prior spacecraft. The spacecraft was also one of a series used by the USAF for low resolution photo surveillance. Special measuring devices were on board to telemeter voltages, pressures, and other performance factors in addition to normal telemetry equipment. The reentry capsule was ejected after 18 orbits and was recovered in mid-air by a C-130 aircraft at 13,000 ft.
Launch Date | 1961-11-15 |
---|---|
Decay Date | 1961-12-03 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 88.8 min |
Inclination: | 81.6° |
Apogee: | 216.0 km |
Perigee: | 216.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |