-
×
| Object Name | TELSTAR 4 (TELSTAR 402R) |
|---|---|
| Object Full Name | - |
| Norad ID | 23670 |
| Cospar ID | 1995-049A |
| Object Type | Satellite |
| Object Status | Nonoperational |
| Object Class | - |
| End of Life | - |
Telstar 402-R was an AT+T geostationary spacecraft launched by an Ariane rocket. The 6.4kW spacecraft replaced the failed 402 spacecraft launched in 1994 and provided 48 channels of direct television and telecommunications to the continental US for the next 13 years, after reaching the parking longitude of 89 deg W.
| Launch Date | 1995-09-24 |
|---|---|
| Decay Date | - |
| Launch Vehicle | - |
| Launch Site | Europe's Spaceport, Kourou, French Guiana |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | United States |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 1436.0 min |
| Inclination: | 13.6° |
| Apogee: | 35797.0 km |
| Perigee: | 35770.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 15.6585 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |