-
×
| Object Name | ABS-6 , LMI 1 |
|---|---|
| Object Full Name | - |
| Norad ID | 25924 |
| Cospar ID | 1999-053A |
| Object Type | Satellite |
| Object Status | Operational |
| Object Class | - |
| End of Life | - |
LMI-1 (Lockheed-Martin Intersputnik) was a US-Russian geosynchronous communications spacecraft launched by a Proton-K rocket from Baikonur at 22:30 UT. It will provide voice and video broadcast with its total of 44 high power transponders in the C- and Ku-bands to several countries between central Europe and Southeast Asia after parking over 75 deg-E longitude. The jointly owned LMI corporation has plans to launch a total of 15 such satellites
| Launch Date | 1999-09-26 |
|---|---|
| Decay Date | - |
| Launch Vehicle | - |
| Launch Site | Baikonur Cosmodrome, Kazakhstan |
| Launch Provider | - |
| Launch Provider Country | JM/12_08 |
| Launch Mass | 2894.0 kg |
| Dry Mass | 1730 kg |
| User | - |
|---|---|
| Mission | Communications |
| Mission Detail | - |
| Country of Registry | NR |
| Programme | - |
| Operator | Asia Broadcast Satellite Ltd. |
| Country of Operator | Multinational |
| Contractor | Lockheed Martin Space Systems |
| Country of Contractor | USA |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | GEO |
| Orbit Type | 159 |
| Period: | 1436.0 min |
| Inclination: | - |
| Apogee: | 35800.0 km |
| Perigee: | 35771.0 km |
| Longitude of Geo | 159° E (159° E) |
| ECT | - |
| Payload | 28 C-bandı, 16 Ku-bandı; iş hizmetleri, kamuya açık ses ve veri hizmetleri, yayıncılık, doğrudan eve; Doğu Avrupa, BDT, Güney ve Güneydoğu Asya, Afrika, Orta Doğu, Avustralya. 159 Doğu konumuna taşınmak üzere planlandı ve ABS 6 olarak yeniden adlandırıldı. 159 Doğu yörünge konumuna taşınıyor burada ABS 6 olarak yeniden adlandırılacak |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | 15 |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | 3400.5V, 3999.5H, 12500.5V, 12749.5H |
| RCS | 39.8107 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |