
-


×
Object Name | SAMOS 7 (FTV 2401) |
---|---|
Object Full Name | - |
Norad ID | 286 |
Cospar ID | 1962-016A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
SAMOS 7 was equipped with infrared sensors for measuring both thermal emissions and reflected solar radiation from the earth and its atmosphere. The satellite consisted of a cylindrical rocket body approximately 6 m long and 1.5 m in diameter. The spacecraft burned up during reentry on April 28, 1962, 2 days after launch.
Launch Date | 1962-04-26 |
---|---|
Decay Date | 1962-04-28 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | No Initial Elements |
---|---|
Orbit | - |
Orbit Type | - |
Period: | - |
Inclination: | - |
Apogee: | - |
Perigee: | - |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |