
-


×
Object Name | COSMOS 4 (SPUTNIK 14) |
---|---|
Object Full Name | - |
Norad ID | 287 |
Cospar ID | 1962-014A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Cosmos 4 was one of a series of Soviet earth satellites whose purpose was to study outer space, the upper layers of the atmosphere, and the earth. Scientific data and measurements were relayed to earth by multichannel telemetry systems equipped with space-borne memory units. The mission of Cosmos 4 was to measure radiation before and after the US nuclear tests conducted during project Starfish.
Launch Date | 1962-04-26 |
---|---|
Decay Date | 1962-04-29 |
Launch Vehicle | - |
Launch Site | Baikonur Cosmodrome, Kazakhstan |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | USSR/Russia |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 90.6 min |
Inclination: | 65.0° |
Apogee: | 205.0 km |
Perigee: | 185.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |