
-


×
Object Name | TRANSIT 1B |
---|---|
Object Full Name | - |
Norad ID | 31 |
Cospar ID | 1960-003B |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Navy Transit 1B was launched into orbit by Thor-Able-Star with navigation payload experiment at Cape Canaveral. It demonstrated the first engine restart in space and the feasiblity of using satellites as navigational aids. Transit spacecraft were developed for updating the inertial navigation systems on board US Navy Polaris submarines, and later for civilian use. The receivers used the known characteristics of the satellites orbit, measured the Doppler shift of the satellites radio signal, and thereby calculated the receivers position on the earth.
Launch Date | 1960-04-13 |
---|---|
Decay Date | 1967-10-05 |
Launch Vehicle | - |
Launch Site | Air Force Eastern Test Range, Florida, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 88.7 min |
Inclination: | 51.2° |
Apogee: | 220.0 km |
Perigee: | 201.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |