×
| Object Name | NUSAT-3 (MILANESAT) |
|---|---|
| Object Full Name | - |
| Norad ID | 42760 |
| Cospar ID | 2017-034C |
| Object Type | Satellite |
| Object Status | Decayed |
| Object Class | Microsat |
| End of Life | - |
Small remote sensing satellite that will provide earth images in the visible and infrared parts of the spectrum. It also carries an amateur radio receiver/transmitter.
| Launch Date | 2017-06-15 |
|---|---|
| Decay Date | 2025-06-22 |
| Launch Vehicle | - |
| Launch Site | Jiuquan Space Center, PRC |
| Launch Provider | CGWIC |
| Launch Provider Country | China |
| Launch Mass | - |
| Dry Mass | - |
| User | Commercial |
|---|---|
| Mission | Earth Observation |
| Mission Detail | Optical Imaging |
| Country of Registry | - |
| Programme | - |
| Operator | Satellogic |
| Country of Operator | Argentina |
| Contractor | Satellogic |
| Country of Contractor | Uruguay |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | LEO |
| Orbit Type | - |
| Period: | 88.1 min |
| Inclination: | 43.0° |
| Apogee: | 179.0 km |
| Perigee: | 176.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | Electro-optical payload visible and IR, 1m resolution U/V linear transponder |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | - |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |