
-


×
Object Name | FTV 1136 |
---|---|
Object Full Name | - |
Norad ID | 453 |
Cospar ID | 1962-063A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
KH-4 (KeyHole-4) 9047 was a USAF satellite launched on November 5, 1962, into an orbit with a perigee of 209 km, an apogee of 403 km, a period of 90.7 min, and an inclination of 75.0 degrees. Particles and fields experiments were included on this satellite to study effects of high altitude nuclear explosions of the United States and the Soviet Union. It re-entered the earth's atmosphere on December 3, 1962.
Launch Date | 1962-11-05 |
---|---|
Decay Date | 1962-12-03 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 88.9 min |
Inclination: | 75.0° |
Apogee: | 260.0 km |
Perigee: | 182.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |