
-


×
Object Name | EXPLORER 17 (S-6) |
---|---|
Object Full Name | - |
Norad ID | 564 |
Cospar ID | 1963-009A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Explorer 17 was a spin-stabilized sphere 0.95 m in diameter. The spacecraft was vacuum sealed in order to prevent contamination of the local atmosphere. Explorer 17 carried four pressure gauges for the measurement of total neutral particle density, two mass spectrometers for the measurement of certain neutral particle concentrations, and two electrostatic probes for ion concentration and electron temperature measurements. Battery power failed on July 10, 1963. Three of the four pressure gauges and both electrostatic probes operated normally. One spectrometer malfunctioned, and the other operated intermittently.
Launch Date | 1963-04-03 |
---|---|
Decay Date | 1966-11-24 |
Launch Vehicle | - |
Launch Site | Air Force Eastern Test Range, Florida, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 87.9 min |
Inclination: | 57.6° |
Apogee: | 186.0 km |
Perigee: | 151.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |