
-


×
Object Name | DASH 2 |
---|---|
Object Full Name | - |
Norad ID | 624 |
Cospar ID | 1963-030D |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
The Dash 2 satellite was a 2.5-m-diameter balloon used to measure air densities at altitudes of approximately 3500 km. The area-to-mass ratio for the spacecraft was 40 sq cm/g. The orbit, originally circular, increased in eccentricity rapidly under the action of solar radiation pressure. Dash 2 reentered the earth's atmosphere on April 12, 1971.
Launch Date | 1963-07-19 |
---|---|
Decay Date | 1971-04-12 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 92.5 min |
Inclination: | 84.3° |
Apogee: | 529.0 km |
Perigee: | 269.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |