
-


×
Object Name | DISCOVERER 19 |
---|---|
Object Full Name | - |
Norad ID | 68 |
Cospar ID | 1960-019A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Discoverer 19 was a USAF photographic surveillance satellite designed to assess how rapidly the Soviet Union was producing long-range bombers and ballistic missiles, and where they were being deployed. It was part of the Corona program which was also used to produce maps and charts for the Department of Defense and other US government mapping programs. Discoverer 19 did not carry a film capsule. It was orbited as a test for the Midas missile-detection system.
Launch Date | 1960-12-20 |
---|---|
Decay Date | 1961-01-23 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 89.4 min |
Inclination: | 83.4° |
Apogee: | 307.0 km |
Perigee: | 179.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |