
-


×
Object Name | POLYOT 1 |
---|---|
Object Full Name | - |
Norad ID | 683 |
Cospar ID | 1963-043A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Polyot 1 was the first of two spacecraft fitted with special controls to allow for maneuverability in space. The spacecraft was able to change inclination as well as apogee and perigee. It also carried scientific instruments, a telemtry system, and radio transmitters.
Launch Date | 1963-11-01 |
---|---|
Decay Date | 1982-10-16 |
Launch Vehicle | - |
Launch Site | Baikonur Cosmodrome, Kazakhstan |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | USSR/Russia |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 88.4 min |
Inclination: | 58.8° |
Apogee: | 206.0 km |
Perigee: | 180.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 8.3325 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |