
-


×
Object Name | ELEKTRON 4 |
---|---|
Object Full Name | - |
Norad ID | 830 |
Cospar ID | 1964-038B |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Electron 4 was launched with Electron 3 by a single launch vehicle in order to perform simultaneous investigations of the external and internal zones of the earth's radiation belt. Electron 4 was shaped like a cupola of a public building and had a diameter of 1.8 m, and a height of 2.4 m. The spacecraft was placed into an orbit that enabled it to study the external zone of the radiation belt. Good data were returned by the research systems.
Launch Date | 1964-07-10 |
---|---|
Decay Date | 1983-10-12 |
Launch Vehicle | - |
Launch Site | Baikonur Cosmodrome, Kazakhstan |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | USSR/Russia |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 1271.2 min |
Inclination: | 65.9° |
Apogee: | 64925.0 km |
Perigee: | 64.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 8.3468 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |