-
×
Object Name | EXPLORER 4 |
---|---|
Object Full Name | - |
Norad ID | 9 |
Cospar ID | 1958-005A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
Explorer 4 was a cylindrically shaped satellite instrumented to make the first detailed measurements of charged particles (protons and electrons) trapped in the terrestrial radiation belts. An unexpected tumble motion of the satellite made the interpretation of the detector data very difficult. The low-power transmitter and the plastic scintillator detector failed September 3, 1958. The two Geiger-Mueller tubes and the cesium iodide crystal detectors continued to operate normally until September 19, 1958. The high-power transmitter ceased sending signals on October 5, 1958. It is believed that exhaustion of the power batteries caused these failures. The spacecraft decayed from orbit after 454 days on October 23, 1959.
Launch Date | 1958-07-26 |
---|---|
Decay Date | 1959-10-23 |
Launch Vehicle | - |
Launch Site | Air Force Eastern Test Range, Florida, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 92.8 min |
Inclination: | 50.3° |
Apogee: | 585.0 km |
Perigee: | 239.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | - |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |