-
×
Object Name | OPS 7040 |
---|---|
Object Full Name | - |
Norad ID | 973 |
Cospar ID | 1965-003A |
Object Type | Satellite |
Object Status | Decayed |
Object Class | - |
End of Life | - |
1965-003A was a classified satellite launched by the U.S. Air Force. No information is available as to its mission.
Launch Date | 1965-01-19 |
---|---|
Decay Date | 1979-07-13 |
Launch Vehicle | - |
Launch Site | Air Force Western Test Range, California, USA |
Launch Provider | - |
Launch Provider Country | - |
Launch Mass | - |
Dry Mass | - |
User | - |
---|---|
Mission | - |
Mission Detail | - |
Country of Registry | - |
Programme | - |
Operator | - |
Country of Operator | United States |
Contractor | - |
Country of Contractor | - |
Payload Contractor | - |
Payload Contractor Country | - |
Orbit Status | Earth Orbit |
---|---|
Orbit | - |
Orbit Type | - |
Period: | 87.6 min |
Inclination: | 98.7° |
Apogee: | 161.0 km |
Perigee: | 152.0 km |
Longitude of Geo | - |
ECT | - |
Payload | - |
---|---|
Platform | - |
Propulsion | - |
Propulsion Type | - |
Life Time | - |
Power | - |
Budget | - |
Call Sign | - |
Beacon | - |
RCS | 2.0399 m² |
References | - |
---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Angular Momentum: | - |
---|---|
Eccentricity: | - |
Inclination: | - |
RAAN: | - |
Argument of Perigee: | - |
True Anomaly: | - |
Period: | - |
---|---|
Semi-Major Axis: | - |
Perigee: | - |
Apogee: | - |
Mean Motion: | - |
Mean Anomaly: | - |
Latitude: | - |
---|---|
Longitude: | - |
Altitude: | - |
Speed: | - |
Azimuth: | - |
Elevation: | - |
Range: | - |