-
×
| Object Name | OPS 0855 (OV4-3 MOL) |
|---|---|
| Object Full Name | - |
| Norad ID | 2524 |
| Cospar ID | 1966-099A |
| Object Type | Satellite |
| Object Status | Decayed |
| Object Class | - |
| End of Life | - |
OV4-3 was an MOL cannister launched by the US Air Force from Cape Canaveral aboard a Titan 3C rocket. The Manned Orbiting Laboratory (MOL) was the US Air Force's planned manned space project after Dynasoar was cancelled, until it in turn was cancelled in 1969. Experiments planned ranged the gamut from military reconnaisance using large optical cameras and side-looking radar, through interception and inspection of satellites, to exploring the usefullness of man in space and test of manned maneuvering units. After cancellation, some of the reconnaisance systems ended up in later KH series satellites, and some of the manned experiments were accomplished on Skylab.
| Launch Date | 1966-11-03 |
|---|---|
| Decay Date | 1967-01-09 |
| Launch Vehicle | - |
| Launch Site | Air Force Eastern Test Range, Florida, USA |
| Launch Provider | - |
| Launch Provider Country | - |
| Launch Mass | - |
| Dry Mass | - |
| User | - |
|---|---|
| Mission | - |
| Mission Detail | - |
| Country of Registry | - |
| Programme | - |
| Operator | - |
| Country of Operator | United States |
| Contractor | - |
| Country of Contractor | - |
| Payload Contractor | - |
| Payload Contractor Country | - |
| Orbit Status | Earth Orbit |
|---|---|
| Orbit | - |
| Orbit Type | - |
| Period: | 88.3 min |
| Inclination: | 32.8° |
| Apogee: | 191.0 km |
| Perigee: | 187.0 km |
| Longitude of Geo | - |
| ECT | - |
| Payload | - |
|---|---|
| Platform | - |
| Propulsion | - |
| Propulsion Type | - |
| Life Time | - |
| Power | - |
| Budget | - |
| Call Sign | - |
| Beacon | - |
| RCS | 0.3900 m² |
| References | - |
|---|
Date
Rise
Heights
Set
Pass Time
Visible
Time
Altitude
Azimuth
Time
Altitude
Azimuth
Time
Altitude
Azimuth
| Angular Momentum: | - |
|---|---|
| Eccentricity: | - |
| Inclination: | - |
| RAAN: | - |
| Argument of Perigee: | - |
| True Anomaly: | - |
| Period: | - |
|---|---|
| Semi-Major Axis: | - |
| Perigee: | - |
| Apogee: | - |
| Mean Motion: | - |
| Mean Anomaly: | - |
| Latitude: | - |
|---|---|
| Longitude: | - |
| Altitude: | - |
| Speed: | - |
| Azimuth: | - |
| Elevation: | - |
| Range: | - |